Data changelog
Dataset state: 192,965 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 27 unlisted/blank-county rows skipped (1.3s) |
| 2026-10-12 | mississippi-wells/ingest | MDEQ layer: 181279 fetched, 55386 NWIS rows enriched, 124741 inserted, 0 twin dupes removed; MS total 192965 (24.6s) |
| 2026-09-28 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 27 unlisted/blank-county rows skipped (1.1s) |
| 2026-09-28 | mississippi-wells/ingest | MDEQ layer: 181279 fetched, 55386 NWIS rows enriched, 124741 inserted, 0 twin dupes removed; MS total 192965 (33.9s) |
| 2026-09-22 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 0 unlisted/blank-county rows skipped (0.4s) |
| 2026-09-22 | mississippi-wells/ingest | failed — Node.js v22.23.2 (2.3s) |
| 2026-09-22 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 0 unlisted/blank-county rows skipped (0.5s) |
| 2026-09-22 | mississippi-wells/ingest | failed — Node.js v22.23.2 (12.2s) |
| 2026-09-21 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 0 unlisted/blank-county rows skipped (0.5s) |
| 2026-09-21 | mississippi-wells/ingest | failed — Node.js v22.23.2 (9.4s) |
| 2026-09-14 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 0 unlisted/blank-county rows skipped (0.5s) |
| 2026-09-14 | mississippi-wells/ingest | failed — Node.js v22.23.2 (2.5s) |
| 2026-08-29 | mississippi-wells/stats | stats computed for 82 MS counties (of 82) + statewide; 0 unlisted/blank-county rows skipped (0.5s) |
| 2026-08-29 | mississippi-wells/ingest | NOTE: this is the USGS inventory, a FLOOR. The state holds more wells than this. (14.1s) |
Corrections to published statistics are also logged here when they occur.