Best well drillers in Alcorn County, Mississippi
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Alcorn County, ranked by wells actually drilled here — 641 logged wells in MDEQ's Office of Land and Water Resources statewide well database together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Alcorn Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Faires Well Supply | — | 220 | 229 |
| 2 | Bonds Well Drilling | — | 113 | 230 |
| 3 | Wilson Well Company, Inc. | — | 78 | 743 |
| 4 | Corinth Well Drilling | — | 70 | 71 |
| 5 | Layne Central Company | — | 33 | 2,984 |
| 6 | Medlin Well Company | — | 27 | 453 |
| 7 | Norvell Drilling Company | — | 27 | 27 |
| 8 | Herndon Well And Supply, Inc. | — | 14 | 830 |
| 9 | Leeper Drilling, LLC | — | 13 | 960 |
| 10 | Parks And Parks Water Well Service, Inc. | — | 7 | 273 |
| 11 | J W Webb And Sons, Inc. | — | 6 | 272 |
| 12 | Donald Smith Company, Inc. | — | 6 | 108 |
| 13 | Frost Well Supply Company | — | 6 | 76 |
| 14 | MS Department OF Environmental Quality | — | 5 | 251 |
| 15 | Carloss Well Supply Company | — | 3 | 128 |
| 16 | Ratliff Water Well Service, Inc. | — | 2 | 202 |
| 17 | Howell Well Drilling Service | — | 2 | 116 |
| 18 | T M Parks Drilling And Sales Company | — | 2 | 116 |
| 19 | Rayborn Drilling, Inc. | — | 1 | 1,837 |
| 20 | Griner Drilling Service, Inc. | — | 1 | 1,463 |
| 21 | Bryant Well And Pump Service | — | 1 | 346 |
| 22 | Garner Houston Well Company | — | 1 | 54 |
| 23 | Total Service Company, Inc. | — | 1 | 52 |
| 24 | Usace | — | 1 | 50 |
| 25 | Hughes Well Drilling | — | 1 | 36 |
Ranked by wells drilled in Alcorn County since 2016 (then all-time), from the full MDEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Alcorn County?
Faires Well Supply leads the Alcorn County record with 220 wells all-time, though the county has little drilling activity since 2016.
How many well drilling companies work in Alcorn County?
25 companies in the MDEQ + USGS record have drilled wells in Alcorn County; 0 of them have drilled somewhere in Mississippi since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Alcorn County?
The median drilled depth in Alcorn County is 190 ft, based on 1,221 recorded wells. Depths, water levels, and yields are on the Alcorn County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Alcorn County wells page.
Free. Goes to licensed drillers working Alcorn County.
Drill in Alcorn County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Alcorn County property owners reach you directly.
Claim your profileFree to claim · built from MDEQ + USGS public well-log records.