← All Mississippi drillers
Best well drillers in Harrison County, Mississippi
Not a pay-to-play list: these are the 45 drilling companies with wells
on record in Harrison County, ranked by wells actually drilled here — 4,785 logged
wells in MDEQ's Office of Land and Water Resources statewide well database together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to
the public record.
45companies on record
0active since 2022
4,785wells in county record
| # | Company | In Harrison Co. since 2016 | All-time in county | Statewide |
| 1 | Mcgill Pump And Well | — | 1,404 | 1,602 |
| 2 | Coastal Drilling And Service Company | — | 1,110 | 1,568 |
| 3 | Coast Water Well Service, Inc. | — | 579 | 8,100 |
| 4 | Lyman Well Company, LLC | — | 445 | 603 |
| 5 | Moores Water Well Service | — | 146 | 399 |
| 6 | Necaise Well Service, Inc. | — | 140 | 599 |
| 7 | Duncan Well Drilling | — | 138 | 220 |
| 8 | Wagnon Well Service | — | 115 | 150 |
| 9 | Braden Pump And Well Service Inc. | — | 113 | 202 |
| 10 | Bobby Beech Well Works And Pump Repair | — | 99 | 151 |
| 11 | Switzer Well Company | — | 75 | 127 |
| 12 | M And B Drilling Company, Inc. | — | 72 | 106 |
| 13 | Layne Central Company | — | 57 | 2,984 |
| 14 | Sutter Well Works | — | 49 | 419 |
| 15 | Griner Drilling Service, Inc. | — | 37 | 1,463 |
| 16 | M And M Well Service | — | 32 | 86 |
| 17 | Bryant Well And Pump Service | — | 26 | 346 |
| 18 | Boones Water Well Service, LLC | — | 23 | 1,030 |
| 19 | Ward Well Drilling Company | — | 23 | 789 |
| 20 | Price Well Service | — | 19 | 189 |
| 21 | W L Burle Engineers, PA | — | 17 | 34 |
| 22 | Mason Water Wells, LLC | — | 14 | 2,291 |
| 23 | Anderson, Parnell | — | 12 | 471 |
| 24 | J And S Water Well Drilling | — | 8 | 733 |
| 25 | Fryfogle Water Well Service | — | 4 | 1,606 |
| 26 | James Wells Water Well Service | — | 3 | 2,329 |
| 27 | S And S Well Works | — | 3 | 30 |
| 28 | Walker Welding And Repair Shop | — | 2 | 325 |
| 29 | Carloss Well Supply Company | — | 2 | 128 |
| 30 | W Geotechnical And Testing, Inc. | — | 2 | 50 |
| 31 | Coretec | — | 2 | 25 |
| 32 | Thompson Brothers Drilling, Inc. | — | 1 | 1,133 |
| 33 | Mid-South Water And Machine Works, LLC | — | 1 | 951 |
| 34 | Herndon Well And Supply, Inc. | — | 1 | 830 |
| 35 | Schudco Ltd | — | 1 | 809 |
| 36 | Tom Griffith Water Well And Conductor Service, Inc. | — | 1 | 741 |
| 37 | Lipe Well And Supply Company, Inc. | — | 1 | 674 |
| 38 | Bud Penton And Son Water Well Service | — | 1 | 582 |
| 39 | Penton Well Service | — | 1 | 424 |
| 40 | Jordan Water Well Service | — | 1 | 355 |
| 41 | Fore, JR, E B | — | 1 | 188 |
| 42 | Walker-Hill Environmental, Inc. | — | 1 | 83 |
| 43 | Burge Well Service | — | 1 | 76 |
| 44 | Usgs | — | 1 | 46 |
| 45 | Matthews Drilling Inc. | — | 1 | 27 |
Ranked by wells drilled in Harrison County since 2016 (then all-time), from the full MDEQ + USGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Harrison County?
Mcgill Pump And Well leads the Harrison County record with 1,404 wells all-time, though the county has little drilling activity since 2016.
How many well drilling companies work in Harrison County?
45 companies in the MDEQ + USGS record have drilled wells in Harrison County; 0 of them have drilled somewhere in Mississippi since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Harrison County?
The median drilled depth in Harrison County is 378 ft, based on 9,562 recorded wells. Depths, water levels, and yields are on the Harrison County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Harrison County wells page.
Drill in Harrison County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Harrison County property owners reach you directly.
Claim your profile Free to claim · built from MDEQ + USGS public well-log records.