← All Mississippi drillers
Best well drillers in Jackson County, Mississippi
Not a pay-to-play list: these are the 45 drilling companies with wells
on record in Jackson County, ranked by wells actually drilled here — 9,900 logged
wells in MDEQ's Office of Land and Water Resources statewide well database together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to
the public record.
45companies on record
0active since 2022
9,900wells in county record
| # | Company | In Jackson Co. since 2016 | All-time in county | Statewide |
| 1 | Coast Water Well Service, Inc. | — | 7,193 | 8,100 |
| 2 | Pierce Water Well Service, Inc. | — | 1,360 | 2,595 |
| 3 | Coastal Drilling And Service Company | — | 406 | 1,568 |
| 4 | Southern Well Services, LLC | — | 181 | 181 |
| 5 | Fryfogle Water Well Service | — | 149 | 1,606 |
| 6 | Lyman Well Company, LLC | — | 66 | 603 |
| 7 | Coleville Water Supply Company | — | 61 | 62 |
| 8 | M And M Well Service | — | 52 | 86 |
| 9 | Layne Central Company | — | 50 | 2,984 |
| 10 | Switzer Well Company | — | 41 | 127 |
| 11 | Havard Drilling Company | — | 40 | 396 |
| 12 | Griffin Well Company | — | 40 | 69 |
| 13 | Duncan Well Drilling | — | 37 | 220 |
| 14 | Mcgill Pump And Well | — | 30 | 1,602 |
| 15 | Sutter Well Works | — | 28 | 419 |
| 16 | Coretec | — | 23 | 25 |
| 17 | Griner Drilling Service, Inc. | — | 20 | 1,463 |
| 18 | Fryfogles Outdoor Equipment | — | 19 | 122 |
| 19 | Braden Pump And Well Service Inc. | — | 15 | 202 |
| 20 | Bryant Well And Pump Service | — | 12 | 346 |
| 21 | Howell Well Drilling Service | — | 12 | 116 |
| 22 | H And S Well Works And Pump Repairs | — | 10 | 120 |
| 23 | Mason Water Wells, LLC | — | 8 | 2,291 |
| 24 | MS Department OF Environmental Quality | — | 6 | 251 |
| 25 | Carloss Well Supply Company | — | 5 | 128 |
| 26 | M And B Drilling Company, Inc. | — | 5 | 106 |
| 27 | W L Burle Engineers, PA | — | 4 | 34 |
| 28 | Anderson, Parnell | — | 3 | 471 |
| 29 | Price Well Service | — | 3 | 189 |
| 30 | Walker-Hill Environmental, Inc. | — | 3 | 83 |
| 31 | Thompson Brothers Drilling, Inc. | — | 2 | 1,133 |
| 32 | J And S Water Well Drilling | — | 2 | 733 |
| 33 | M And H Well Company | — | 2 | 55 |
| 34 | Irrigation Equipment, Inc. | — | 1 | 5,925 |
| 35 | Ward Well Drilling Company | — | 1 | 789 |
| 36 | Lipe Well And Supply Company, Inc. | — | 1 | 674 |
| 37 | A-1 Drilling Service, Inc. | — | 1 | 430 |
| 38 | Penton Well Service | — | 1 | 424 |
| 39 | Moores Water Well Service | — | 1 | 399 |
| 40 | Cochran Water Well Service | — | 1 | 386 |
| 41 | Harrington Drilling Company | — | 1 | 284 |
| 42 | Ratliff Water Well Service, Inc. | — | 1 | 202 |
| 43 | Parker Water Well Service | — | 1 | 152 |
| 44 | Robert E Ratliff Company, Inc. | — | 1 | 151 |
| 45 | Donald Smith Company, Inc. | — | 1 | 108 |
Ranked by wells drilled in Jackson County since 2016 (then all-time), from the full MDEQ + USGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Jackson County?
Coast Water Well Service, Inc. leads the Jackson County record with 7,193 wells all-time, though the county has little drilling activity since 2016.
How many well drilling companies work in Jackson County?
45 companies in the MDEQ + USGS record have drilled wells in Jackson County; 0 of them have drilled somewhere in Mississippi since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jackson County?
The median drilled depth in Jackson County is 230 ft, based on 13,985 recorded wells. Depths, water levels, and yields are on the Jackson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Jackson County wells page.
Drill in Jackson County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Jackson County property owners reach you directly.
Claim your profile Free to claim · built from MDEQ + USGS public well-log records.