Best well drillers in Lafayette County, Mississippi
Not a pay-to-play list: these are the 23 drilling companies with wells on record in Lafayette County, ranked by wells actually drilled here — 733 logged wells in MDEQ's Office of Land and Water Resources statewide well database together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Lafayette Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Leeper Drilling, LLC | — | 344 | 960 |
| 2 | Lipe Well And Supply Company, Inc. | — | 112 | 674 |
| 3 | Hicks Well Drilling Company | — | 57 | 2,178 |
| 4 | North Mississippi Well Drilling | — | 36 | 471 |
| 5 | Layne Central Company | — | 30 | 2,984 |
| 6 | Mason Water Wells, LLC | — | 27 | 2,291 |
| 7 | Big Stream Well Drilling Inc. | — | 26 | 80 |
| 8 | Smith Well Drilling And Service | — | 18 | 1,500 |
| 9 | Herndon Well And Supply, Inc. | — | 16 | 830 |
| 10 | Tims Well And Pump Service | — | 10 | 49 |
| 11 | Parks And Parks Water Well Service, Inc. | — | 8 | 273 |
| 12 | Carpenter Well Company | — | 8 | 183 |
| 13 | Cains Water Well Service | — | 8 | 61 |
| 14 | Ratliff Water Well Service, Inc. | — | 6 | 202 |
| 15 | Layne Christensen Company | — | 6 | 43 |
| 16 | MS Department OF Environmental Quality | — | 5 | 251 |
| 17 | Larry Carpenter Well Company | — | 3 | 584 |
| 18 | Medlin Well Company | — | 3 | 453 |
| 19 | Gullet Water Well Drilling And Repair | — | 3 | 138 |
| 20 | Donald Smith Company, Inc. | — | 3 | 108 |
| 21 | J W Webb And Sons, Inc. | — | 2 | 272 |
| 22 | Harris Brothers Water Well Contractors | — | 1 | 145 |
| 23 | Carloss Well Supply Company | — | 1 | 128 |
Ranked by wells drilled in Lafayette County since 2016 (then all-time), from the full MDEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lafayette County?
Leeper Drilling, LLC leads the Lafayette County record with 344 wells all-time, though the county has little drilling activity since 2016.
How many well drilling companies work in Lafayette County?
23 companies in the MDEQ + USGS record have drilled wells in Lafayette County; 0 of them have drilled somewhere in Mississippi since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lafayette County?
The median drilled depth in Lafayette County is 170 ft, based on 1,353 recorded wells. Depths, water levels, and yields are on the Lafayette County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lafayette County wells page.
Free. Goes to licensed drillers working Lafayette County.
Drill in Lafayette County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lafayette County property owners reach you directly.
Claim your profileFree to claim · built from MDEQ + USGS public well-log records.