← All Mississippi drillers
Best well drillers in Panola County, Mississippi
Not a pay-to-play list: these are the 47 drilling companies with wells
on record in Panola County, ranked by wells actually drilled here — 971 logged
wells in MDEQ's Office of Land and Water Resources statewide well database together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to
the public record.
47companies on record
0active since 2022
971wells in county record
| # | Company | In Panola Co. since 2016 | All-time in county | Statewide |
| 1 | Hicks Well Drilling Company | — | 259 | 2,178 |
| 2 | Lipe Well And Supply Company, Inc. | — | 202 | 674 |
| 3 | North Mississippi Well Drilling | — | 100 | 471 |
| 4 | Smith Well Drilling And Service | — | 65 | 1,500 |
| 5 | Petes Well Drilling And Pump Service | — | 41 | 232 |
| 6 | Irrigation Equipment, Inc. | — | 30 | 5,925 |
| 7 | Jolted Well Service Corp | — | 29 | 192 |
| 8 | Mason Water Wells, LLC | — | 27 | 2,291 |
| 9 | Layne Central Company | — | 21 | 2,984 |
| 10 | C And L Drilling, LLC | — | 20 | 277 |
| 11 | Big Stream Well Drilling Inc. | — | 18 | 80 |
| 12 | Jumper Well Services, Inc. | — | 14 | 134 |
| 13 | Ratliff Water Well Service, Inc. | — | 12 | 202 |
| 14 | MS Department OF Environmental Quality | — | 10 | 251 |
| 15 | Peacock's Pump And Repair, Inc. | — | 10 | 179 |
| 16 | Harris Brothers Water Well Contractors | — | 10 | 145 |
| 17 | Jordan Water Well Service | — | 8 | 355 |
| 18 | Bryant Well And Pump Service | — | 8 | 346 |
| 19 | Bob Smith Well Service | — | 7 | 279 |
| 20 | Delta Drilling OF Tunica Inc. | — | 7 | 220 |
| 21 | Leeper Drilling, LLC | — | 6 | 960 |
| 22 | Delta Drilling Company | — | 6 | 246 |
| 23 | Houston Drilling, Inc. | — | 6 | 191 |
| 24 | Southwest Mississippi Community College | — | 6 | 43 |
| 25 | Chicot Irrigation, Inc. | — | 4 | 1,429 |
| 26 | Powell Irrigation, Inc. | — | 4 | 192 |
| 27 | Bob Smith Well Drilling Inc. | — | 4 | 80 |
| 28 | Cains Water Well Service | — | 4 | 61 |
| 29 | Youngs Custom Service, LLC | — | 4 | 56 |
| 30 | Mid-South Water And Machine Works, LLC | — | 3 | 951 |
| 31 | Usace | — | 3 | 50 |
| 32 | Thompson Brothers Drilling, Inc. | — | 2 | 1,133 |
| 33 | Herndon Well And Supply, Inc. | — | 2 | 830 |
| 34 | Dyer Well And Irrigation Service | — | 2 | 583 |
| 35 | Parks And Parks Water Well Service, Inc. | — | 2 | 273 |
| 36 | Five County Farmers Association | — | 2 | 210 |
| 37 | Gullet Water Well Drilling And Repair | — | 2 | 138 |
| 38 | Carloss Well Supply Company | — | 2 | 128 |
| 39 | Wilson Well Company, Inc. | — | 1 | 743 |
| 40 | Schultz Drilling Company | — | 1 | 290 |
| 41 | Delta Well And Supply Company | — | 1 | 275 |
| 42 | Robert E Ratliff Company, Inc. | — | 1 | 151 |
| 43 | Bailey Drilling Company | — | 1 | 75 |
| 44 | Delta Irrigation And Supply Inc. | — | 1 | 45 |
| 45 | Hester Drilling Company | — | 1 | 39 |
| 46 | Triple M Irrigation | — | 1 | 36 |
| 47 | Water Well Solutions | — | 1 | 27 |
Ranked by wells drilled in Panola County since 2016 (then all-time), from the full MDEQ + USGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Panola County?
Hicks Well Drilling Company leads the Panola County record with 259 wells all-time, though the county has little drilling activity since 2016.
How many well drilling companies work in Panola County?
47 companies in the MDEQ + USGS record have drilled wells in Panola County; 0 of them have drilled somewhere in Mississippi since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Panola County?
The median drilled depth in Panola County is 155 ft, based on 2,076 recorded wells. Depths, water levels, and yields are on the Panola County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Panola County wells page.
Drill in Panola County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Panola County property owners reach you directly.
Claim your profile Free to claim · built from MDEQ + USGS public well-log records.