Best well drillers in Union County, Mississippi
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Union County, ranked by wells actually drilled here — 739 logged wells in MDEQ's Office of Land and Water Resources statewide well database together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Union Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Medlin Well Company | — | 240 | 453 |
| 2 | Leeper Drilling, LLC | — | 199 | 960 |
| 3 | J W Webb And Sons, Inc. | — | 103 | 272 |
| 4 | Clark, Edward | — | 41 | 44 |
| 5 | Clark Brothers Well Drilling | — | 37 | 46 |
| 6 | Herndon Well And Supply, Inc. | — | 24 | 830 |
| 7 | Layne Central Company | — | 23 | 2,984 |
| 8 | Jumper Well Services, Inc. | — | 15 | 134 |
| 9 | Parks And Parks Water Well Service, Inc. | — | 11 | 273 |
| 10 | Herndon Homan Well And Supply Inc. | — | 10 | 323 |
| 11 | Bryant Well And Pump Service | — | 7 | 346 |
| 12 | Bonds Well Drilling | — | 4 | 230 |
| 13 | Simpson Well Construction | — | 4 | 88 |
| 14 | Tims Well And Pump Service | — | 4 | 49 |
| 15 | Mason Water Wells, LLC | — | 3 | 2,291 |
| 16 | Wilson Well Company, Inc. | — | 3 | 743 |
| 17 | Howell Well Drilling Service | — | 3 | 116 |
| 18 | Simpson, Billy R | — | 2 | 135 |
| 19 | Lipe Well And Supply Company, Inc. | — | 1 | 674 |
| 20 | Carloss Well Supply Company | — | 1 | 128 |
| 21 | T M Parks Drilling And Sales Company | — | 1 | 116 |
| 22 | Donald Smith Company, Inc. | — | 1 | 108 |
| 23 | Layne Christensen Company | — | 1 | 43 |
| 24 | Ewing Gas Company, Inc. | — | 1 | 40 |
Ranked by wells drilled in Union County since 2016 (then all-time), from the full MDEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Union County?
Medlin Well Company leads the Union County record with 240 wells all-time, though the county has little drilling activity since 2016.
How many well drilling companies work in Union County?
24 companies in the MDEQ + USGS record have drilled wells in Union County; 0 of them have drilled somewhere in Mississippi since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Union County?
The median drilled depth in Union County is 380 ft, based on 1,387 recorded wells. Depths, water levels, and yields are on the Union County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Union County wells page.
Free. Goes to licensed drillers working Union County.
Drill in Union County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Union County property owners reach you directly.
Claim your profileFree to claim · built from MDEQ + USGS public well-log records.